Fees and Finance
Fees for the academic year 2010/11
FURTHER EDUCATION
| If made in 1 Payment | or | If made in 2 Payments | Course |
| £7,660 | £7,980 | National Certificate | |
| £7,660 | £7,980 | BTEC National Diploma in Art & Design | |
| £7,660 | £7,980 | BTEC Diploma in Foundation Studies in Art & Design | |
| £9,275 | £9,660 | BTEC Diploma in Foundation Studies in Art & Design (with English) |
UNDERGRADUATE
| If made in 1 Payment | or | If made in 2 Payments | Course |
| £7,855 | £8,180 | Foundation Degree | |
| £7,855 | £8,180 | BA (Hons) Degree Year Zero | |
| £10,080 | £10,500 | BA (Hons) Degree / B.Arch (Hons) Degree / Grad. Dip. Arch. |
POSTGRADUATE / GRADUATE
| If made in 1 Payment | or | If made in 2 Payments | Course |
£10,320 | £10,750 | MA Degree Courses | |
| £10,320 | £10,750 | MPhil and PhD Courses | |
| £13,255 | £13,805 | MBA Creative Industries Management | |
| £6,310 | £6,570 | Masters Fine Art (International Practice) | |
| £9,420 | £9,810 | MFA Photography |
Please note: the above tuition fees below are for 2010/11 entry and may change for 2011/12 entry. Fees shown are for the first year of study only and fees may vary for subsequent years of study. For more information go to the Student Administration tuition fees pages or email admissions@ucreative.ac.uk.

RSS 



